Congrats to Hooch Winners: Cincinnati Juniors, Old Dominion, University of Texas, William & Mary, and St. Louis Rowing Club
Photo by row2k/D. Kenney
The Head of the Hooch has grown quite a bit since its humble beginnings; it’s practically a must-race addition to the fall schedule. Despite the fact that the Pocock shop is 2000 miles away, there were still plenty of Pocock racing shells in the mix.
As usual, the K4+ was the boat to race if you wanted to win in a 4+. Four of the top five finishers in the Women’s Champ 4+ were Pocock K4+’s, as were three of the top five in both the Women’s Lightweight 4+ and Youth 4+.
Congrats (and a big thanks) to all the teams who raced in our boats, including:
Cincinnati Juniors, Clemson University, Dayton Boat Club, Duke University, Jacksonville Rowing Club, McCallie GPS, Miami Rowing Club, Miami University Rowing Club, Murray State, Nashville Rowing Club, Newport Aquatic Center, Old Dominion, Rollins College, Rollins Rowing Association, South Niagra Rowing Club, St. Andrew Rowing Club, St. Louis Rowing Club, Texas Crew, University of Central Florida, University of Louisville, University of Texas, University of Tulsa, Vanderbilt Rowing Club, and William & Mary
Here are some top 10 finishers:
| Program | Event | Place |
| University of Texas | Women's Open 8+ | 1 |
| Old Dominion | Women's Lightweight 4+ | 1 |
| Cincinnati Juniors | Women's Youth 4+ | 1 |
| William & Mary | Men's Lightweight 8+ | 1 |
| St. Louis Rowing Club | Mixed Master 4+ | 1 |
| Cincinnati Juniors | Men's Youth 4+ | 2 |
| University of Louisville | Women's Champ 4+ | 2 |
| University of Tulsa | Women's Lightweight 4+ | 2 |
| University of Tulsa | Women's Champ 4+ | 3 |
| Texas Crew | Women's Club 4+ | 3 |
| University of Louisville | Women's Open 8+ | 3 |
| St. Louis Rowing Club | Women's Youth 4+ | 3 |
| Newport Aquatic Center | Mixed Master Quad | 3 |
| Texas Crew | Men's Lightweight 4+ | 4 |
| University of Texas | Women's Champ 4+ | 4 |
| St. Louis Rowing Club | Women's Youth 2- | 4 |
| South Niagra Rowing Club | Women's Youth 4+ | 4 |
| Clemson University | Men's Club 8+ | 5 |
| University of Central Florida | Women's Champ 4+ | 5 |
| University of Louisville | Women's Champ 8+ | 5 |
| University of Tulsa | Women's Lightweight 4+ | 5 |
| St. Andrew Rowing Club | Women's Youth Novice 8+ | 5 |
| University of Tulsa | Women's Open 2- | 6 |
| Jacksonville Rowing Club | Men's Master 2x | 7 |
| Newport Aquatic Center | Men's Master 4x | 7 |
| Rollins College | Men's Champ 4+ | 7 |
| St. Louis Rowing Club | Men's Youth 4+ | 7 |
| Miami Rowing Club | Men's Youth 8+ | 7 |
| Duke University | Women's Champ 4+ | 7 |
| University of Louisville | Women's Open 8+ | 8 |
| St. Andrew Rowing Club | Women's Youth 4+ | 8 |
| St. Louis Rowing Club | Men's Master 4+ | 8 |
| University of Louisville | Women's Open 2- | 9 |
| St. Andrew Rowing Club | Women's Youth 8+ | 10 |
You might also like:
Pocock Sponsors the 2011 Head of the Lake Regatta





Forward as email